- Bolivia
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Bolivia & Worldwide
The coronavirus pandemic has sickened more than 85,122,363 people, according to official counts. As of Sunday, more than 2,009,870 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Bolivia and Worldwide.
24 January, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +169,935 new | 351,580 +3,292 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +14,849 new | 149,649 +155 new | 10,316,786 +15,948 new | -125,966 | |
3 | Brazil | 7,733,746 +62,334 new | 196,018 +1,202 new | 7,775,928 +29,018 new | -238,200 | |
4 | Russia | 3,203,743 +20,585 new | 57,730 +543 new | 3,076,236 +27,399 new | 69,777 | |
5 | France | 2,712,975 +23,699 new | 65,164 +229 new | 222,840 +903 new | 2,424,971 | |
6 | United Kingdom | 2,662,699 +33,651 new | 75,137 +1,352 new | 8,826 +148 new | 2,578,736 | |
7 | Turkey | 2,241,912 +5,856 new | 21,488 +144 new | 2,301,861 +5,811 new | -81,437 | |
8 | Italy | 2,155,446 +13,331 new | 75,332 +488 new | 1,871,189 +16,062 new | 208,925 | |
9 | Spain | 1,928,265 0 new | 50,837 0 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +12,430 new | 34,791 +160 new | 1,826,161 +12,267 new | -77,056 | |
11 | Colombia | 1,675,820 +15,551 new | 43,965 +396 new | 1,822,309 +10,757 new | -190,454 | |
12 | Argentina | 1,640,718 +8,362 new | 43,482 +162 new | 1,646,668 +9,842 new | -49,432 | |
13 | Mexico | 1,448,755 +20,057 new | 127,213 +1,470 new | 1,306,138 +14,198 new | 15,404 | |
14 | Poland | 1,318,562 +6,431 new | 29,119 +345 new | 1,222,782 +7,050 new | 66,661 | |
15 | Iran | 1,243,434 +6,180 new | 55,540 +69 new | 1,158,475 +6,799 new | 29,419 | |
16 | Ukraine | 1,107,137 +5,264 new | 19,630 +132 new | 975,186 +13,518 new | 112,321 | |
17 | South Africa | 1,100,748 +12,271 new | 29,577 +498 new | 1,217,492 +16,208 new | -146,321 | |
18 | Peru | 1,018,099 0 new | 203,736 0 new | 1,002,516 +9,007 new | -188,153 | |
19 | Netherlands | 832,702 +5,466 new | 12,295 +88 new | 12,335 +77 new | 808,072 | |
20 | Indonesia | 765,350 +12,191 new | 22,734 +211 new | 791,059 +9,912 new | -48,443 | |
21 | Czechia | 740,481 +8,514 new | 11,960 +140 new | 808,263 +12,385 new | -79,742 | |
22 | Belgium | 650,011 +2,583 new | 19,701 +51 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +2,719 new | 15,979 +94 new | 650,189 +4,266 new | -25,739 | |
24 | Chile | 618,191 +4,581 new | 16,767 +68 new | 649,802 +4,767 new | -48,378 | |
25 | Canada | 606,076 +5,094 new | 15,880 +58 new | 663,552 +4,367 new | -73,356 | |
26 | Iraq | 597,774 +778 new | 12,834 +4 new | 579,838 +1,546 new | 5,102 | |
27 | Bangladesh | 516,019 +436 new | 7,626 +22 new | 475,899 +338 new | 32,494 | |
28 | Pakistan | 488,529 +1,594 new | 10,350 +48 new | 486,489 +1,981 new | -8,310 | |
29 | Philippines | 477,807 +1,792 new | 9,257 +54 new | 467,886 +166 new | 664 | |
30 | Switzerland | 452,296 0 new | 7,747 +16 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +925 new | 7,485 +23 new | 441,693 +1,041 new | -6,032 | |
32 | Israel | 441,542 +4,933 new | 3,416 +75 new | 512,702 +8,112 new | -74,576 | |
33 | Sweden | 437,379 0 new | 8,727 0 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +15,333 new | 7,118 +274 new | 451,324 +9,768 new | -31,188 | |
35 | Austria | 365,768 +1,626 new | 6,324 +59 new | 380,248 +1,840 new | -20,804 | |
36 | Saudi Arabia | 363,061 +197 new | 6,246 +4 new | 357,728 +203 new | -913 | |
37 | Serbia | 343,870 +1,483 new | 3,325 +19 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +1,344 new | 9,884 +93 new | 239,880 +2,518 new | 78,231 | |
39 | Jordan | 298,208 +608 new | 3,903 +10 new | 306,246 +1,250 new | -11,941 | |
40 | Nepal | 261,859 +232 new | 1,878 +8 new | 263,734 +386 new | -3,753 | |
41 | Panama | 253,736 +2,058 new | 4,140 +54 new | 256,597 +3,094 new | -7,001 | |
42 | Japan | 245,293 +4,754 new | 3,429 +83 new | 285,366 +6,308 new | -43,502 | |
43 | Georgia | 229,169 +998 new | 2,603 +16 new | 240,629 +1,892 new | -14,063 | |
44 | Azerbaijan | 220,265 +162 new | 2,733 +8 new | 219,724 +705 new | -2,192 | |
45 | Ecuador | 214,614 +1,074 new | 14,059 +34 new | 199,332 0 new | 1,223 | |
46 | UAE | 213,231 +3,566 new | 679 +7 new | 247,318 +4,051 new | -34,766 | |
47 | Croatia | 212,958 +599 new | 4,072 +29 new | 220,537 +659 new | -11,651 | |
48 | Kazakhstan | 203,563 +1,694 new | 2,771 +2 new | 194,635 +933 new | 6,157 | |
49 | Bulgaria | 203,051 +266 new | 7,678 +12 new | 178,888 +286 new | 16,485 | |
50 | Belarus | 199,962 +1,748 new | 1,451 +11 new | 220,912 +2,081 new | -22,401 | |
51 | Lebanon | 189,278 +4,126 new | 1,499 +62 new | 164,348 +2,341 new | 23,431 | |
52 | Slovakia | 187,463 +1,544 new | 2,317 +71 new | 186,683 +2,741 new | -1,537 | |
53 | Dominican Republic | 173,331 +1,362 new | 2,418 +17 new | 147,147 +656 new | 23,766 | |
54 | Denmark | 169,358 +879 new | 1,374 +28 new | 179,641 +1,417 new | -11,657 | |
55 | Costa Rica | 169,321 0 new | 2,185 0 new | 146,448 0 new | 20,688 | |
56 | Bolivia | 162,661 +1,732 new | 9,201 +56 new | 149,895 +1,145 new | 3,565 | |
57 | Armenia | 160,027 +198 new | 2,850 +4 new | 154,535 +276 new | 2,642 | |
58 | Kuwait | 151,343 +534 new | 937 0 new | 153,746 +439 new | -3,340 | |
59 | Lithuania | 146,637 +1,005 new | 1,643 +37 new | 118,893 +3,968 new | 26,101 | |
60 | Moldova | 145,873 +635 new | 3,037 +15 new | 146,406 +575 new | -3,570 | |
61 | Qatar | 144,437 +251 new | 245 0 new | 144,740 +121 new | -548 | |
62 | Tunisia | 143,544 +2,041 new | 4,800 +62 new | 141,862 +1,682 new | -3,118 | |
63 | Egypt | 142,187 +680 new | 7,805 +49 new | 126,176 +573 new | 8,206 | |
64 | West Bank and Gaza | 141,219 +449 new | 1,470 +14 new | 144,297 +686 new | -4,548 | |
65 | Greece | 140,099 +605 new | 4,957 +24 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +934 new | 4,833 +36 new | 137,711 +619 new | -4,069 | |
67 | Oman | 129,404 0 new | 1,501 0 new | 124,730 0 new | 3,173 | |
68 | Burma | 126,345 +507 new | 2,728 +14 new | 121,124 +581 new | 2,493 | |
69 | Ethiopia | 125,622 +417 new | 1,948 +3 new | 118,730 +217 new | 4,944 | |
70 | Slovenia | 125,086 +1,541 new | 2,803 +20 new | 135,262 +1,834 new | -12,979 | |
71 | Honduras | 123,369 +1,056 new | 3,180 +2 new | 60,448 +38 new | 59,741 | |
72 | Malaysia | 119,077 +4,275 new | 494 +7 new | 137,019 +4,313 new | -18,436 | |
73 | Venezuela | 114,230 +450 new | 1,034 +6 new | 115,426 +501 new | -2,230 | |
74 | Bosnia and Herzegovina | 112,645 0 new | 4,131 0 new | 90,691 0 new | 17,823 | |
75 | Paraguay | 109,073 +711 new | 2,292 +22 new | 102,344 +745 new | 4,437 | |
76 | Ireland | 101,887 +1,905 new | 2,259 +77 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 0 new | 1,510 0 new | 90,952 0 new | 8,952 | |
78 | Algeria | 100,408 +245 new | 2,772 +5 new | 71,755 +203 new | 25,881 | |
79 | Kenya | 96,802 +129 new | 1,685 0 new | 82,936 +70 new | 12,181 | |
80 | China | 96,160 +80 new | 4,784 0 new | 91,609 +33 new | -233 | |
81 | Bahrain | 93,478 +246 new | 352 +1 new | 96,112 +210 new | -2,986 | |
82 | Nigeria | 90,080 +2,464 new | 1,311 +12 new | 95,901 +1,771 new | -7,132 | |
83 | North Macedonia | 84,024 +347 new | 2,530 +11 new | 76,423 +378 new | 5,071 | |
84 | Kyrgyzstan | 81,388 0 new | 1,498 0 new | 79,772 0 new | 118 | |
85 | Uzbekistan | 77,258 +45 new | 614 +1 new | 76,778 +26 new | -134 | |
86 | South Korea | 64,264 +392 new | 981 +12 new | 62,530 +486 new | 753 | |
87 | Albania | 59,438 +786 new | 1,193 +7 new | 43,384 +489 new | 14,861 | |
88 | Singapore | 58,697 +10 new | 29 0 new | 59,015 +32 new | -347 | |
89 | Ghana | 55,168 +635 new | 335 0 new | 56,955 +249 new | -2,122 | |
90 | Kosovo | 51,965 0 new | 1,344 0 new | 50,489 0 new | 132 | |
91 | Afghanistan | 51,526 +76 new | 2,191 +3 new | 46,943 +31 new | 2,392 | |
92 | Norway | 50,716 +238 new | 436 0 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +447 new | 689 +1 new | 49,150 +579 new | -644 | |
94 | El Salvador | 46,803 0 new | 1,358 +11 new | 46,370 0 new | -925 | |
95 | Luxembourg | 46,415 0 new | 495 0 new | 46,656 0 new | -736 | |
96 | Sri Lanka | 44,774 +724 new | 211 +2 new | 49,261 +644 new | -4,698 | |
97 | Latvia | 42,497 +910 new | 680 +21 new | 48,134 +1,153 new | -6,317 | |
98 | Finland | 36,772 +419 new | 561 0 new | 31,000 0 new | 5,211 | |
99 | Uganda | 35,922 +109 new | 274 0 new | 13,861 +162 new | 21,787 | |
100 | Estonia | 29,131 +483 new | 244 +10 new | 29,747 +580 new | -860 | |
101 | Australia | 28,504 +6 new | 909 0 new | 25,985 +13 new | 1,610 | |
102 | Cameroon | 26,848 +1,607 new | 448 +7 new | 28,045 +1,184 new | -1,645 | |
103 | Namibia | 25,116 +365 new | 215 +6 new | 29,831 +260 new | -4,930 | |
104 | Cyprus | 23,974 +129 new | 131 +4 new | 2,057 0 new | 21,786 | |
105 | Sudan | 23,316 0 new | 1,468 0 new | 15,688 0 new | 6,160 | |
106 | Ivory Coast | 22,648 +297 new | 138 +2 new | 24,595 +239 new | -2,085 | |
107 | Zambia | 21,582 +1,259 new | 394 +17 new | 34,293 +1,626 new | -13,105 | |
108 | Uruguay | 20,823 +797 new | 204 +3 new | 28,547 +832 new | -7,928 | |
109 | Senegal | 19,697 +250 new | 421 +8 new | 20,284 +195 new | -1,008 | |
110 | Mozambique | 19,309 +780 new | 169 +7 new | 20,002 +144 new | -862 | |
111 | DR Congo | 18,102 +116 new | 596 +7 new | 14,903 +28 new | 2,603 | |
112 | Madagascar | 17,767 0 new | 262 0 new | 17,609 0 new | -104 | |
113 | Angola | 17,642 +98 new | 408 +5 new | 17,249 +26 new | -15 | |
114 | Zimbabwe | 15,265 +484 new | 380 +12 new | 21,377 +297 new | -6,492 | |
115 | Botswana | 14,805 0 new | 42 0 new | 15,911 0 new | -1,148 | |
116 | Mauritania | 14,794 +35 new | 358 +3 new | 15,127 +80 new | -691 | |
117 | Maldives | 13,867 +55 new | 48 0 new | 13,813 +82 new | 6 | |
118 | Guinea | 13,784 +38 new | 81 0 new | 13,632 +66 new | 71 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +119 new | 220 +2 new | 13,646 +211 new | -784 | |
121 | Jamaica | 13,049 +114 new | 304 +4 new | 11,850 +17 new | 895 | |
122 | Cuba | 12,424 +567 new | 147 +3 new | 15,881 +570 new | -3,604 | |
123 | Cabo Verde | 11,920 +33 new | 113 +2 new | 12,646 +56 new | -839 | |
124 | Syria | 11,710 +78 new | 729 +6 new | 6,989 +71 new | 3,992 | |
125 | Belize | 10,901 +22 new | 250 0 new | 11,050 +41 new | -399 | |
126 | Haiti | 10,127 +64 new | 236 0 new | 8,982 +3 new | 909 | |
127 | Eswatini | 9,943 +111 new | 231 0 new | 9,102 +140 new | 610 | |
128 | Gabon | 9,571 0 new | 64 0 new | 9,902 0 new | -395 | |
129 | Rwanda | 8,676 +204 new | 101 +7 new | 8,319 +135 new | 256 | |
130 | Thailand | 8,439 +198 new | 65 +1 new | 10,448 +224 new | -2,074 | |
131 | Andorra | 8,192 +83 new | 84 +3 new | 8,588 +51 new | -480 | |
132 | Bahamas | 7,914 0 new | 175 0 new | 6,720 0 new | 1,019 | |
133 | Mali | 7,253 +28 new | 278 +2 new | 5,705 +22 new | 1,270 | |
134 | Trinidad and Tobago | 7,168 +6 new | 127 +1 new | 7,002 +11 new | 39 | |
135 | Congo (Brazzaville) | 7,107 0 new | 114 0 new | 5,846 0 new | 1,147 | |
136 | Burkina Faso | 7,051 +110 new | 86 +2 new | 7,988 +105 new | -1,023 | |
137 | Malawi | 6,844 +1,074 new | 195 +25 new | 6,520 +112 new | 129 | |
138 | Suriname | 6,393 +55 new | 123 0 new | 7,139 +27 new | -869 | |
139 | Guyana | 6,358 +79 new | 164 0 new | 6,361 +33 new | -167 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +1 new | 61 0 new | 5,837 0 new | -56 | |
142 | Iceland | 5,754 0 new | 29 0 new | 5,868 0 new | -143 | |
143 | Equatorial Guinea | 5,277 0 new | 86 0 new | 5,197 0 new | -6 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 4,885 0 new | 15 | |
145 | Somalia | 4,714 +10 new | 130 0 new | 3,666 0 new | 918 | |
146 | Gambia | 3,800 0 new | 124 0 new | 3,703 0 new | -27 | |
147 | Togo | 3,702 +91 new | 68 0 new | 3,976 +49 new | -342 | |
148 | South Sudan | 3,558 0 new | 63 0 new | 3,542 0 new | -47 | |
149 | Niger | 3,465 +13 new | 110 +1 new | 3,436 +33 new | -81 | |
150 | Benin | 3,251 0 new | 44 0 new | 3,317 0 new | -110 | |
151 | Lesotho | 3,206 +101 new | 65 +10 new | 2,168 +175 new | 973 | |
152 | Sierra Leone | 2,673 +27 new | 76 0 new | 2,187 +21 new | 410 | |
153 | Guinea-Bissau | 2,455 0 new | 45 0 new | 2,405 0 new | 5 | |
154 | San Marino | 2,428 +13 new | 59 0 new | 2,615 +18 new | -246 | |
155 | Yemen | 2,383 0 new | 649 +1 new | 1,423 0 new | 311 | |
156 | Liechtenstein | 2,222 +5 new | 39 0 new | 2,322 0 new | -139 | |
157 | Chad | 2,213 +33 new | 104 0 new | 2,240 +18 new | -131 | |
158 | New Zealand | 2,181 +7 new | 25 0 new | 2,179 +1 new | -23 | |
159 | Liberia | 1,779 +2 new | 83 0 new | 1,714 0 new | -18 | |
160 | Vietnam | 1,494 0 new | 35 0 new | 1,411 0 new | 48 | |
161 | Mongolia | 1,286 +16 new | 1 0 new | 1,149 +24 new | 136 | |
162 | Eritrea | 1,252 0 new | 1 0 new | 1,304 0 new | -53 | |
163 | Sao Tome and Principe | 1,024 +6 new | 17 0 new | 997 +1 new | 10 | |
164 | Monaco | 907 +34 new | 4 0 new | 1,100 +22 new | -197 | |
165 | Comoros | 864 +100 new | 13 +7 new | 1,315 +17 new | -464 | |
166 | Burundi | 833 +58 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 +3 new | 7 0 new | 783 +6 new | 22 | |
168 | Papua New Guinea | 799 0 new | 9 0 new | 790 0 new | 0 | |
169 | Bhutan | 716 +3 new | 0 0 new | 702 +23 new | 14 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 +185 new | 7 0 new | 622 +129 new | -73 | |
172 | Mauritius | 527 0 new | 10 0 new | 518 0 new | -1 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +2 new | 0 0 new | 405 +2 new | -23 | |
175 | Saint Lucia | 353 +15 new | 5 0 new | 412 0 new | -64 | |
176 | Seychelles | 297 +61 new | 0 0 new | 681 0 new | -384 | |
177 | Brunei | 172 0 new | 3 0 new | 169 0 new | 0 | |
178 | Antigua and Barbuda | 160 0 new | 5 0 new | 162 0 new | -7 | |
179 | Grenada | 127 +8 new | 0 0 new | 135 +6 new | -8 | |
180 | SVG | 124 +30 new | 0 0 new | 134 +8 new | -10 | |
181 | Dominica | 88 0 new | 0 0 new | 105 0 new | -17 | |
182 | Fiji | 49 0 new | 2 0 new | 53 0 new | -6 | |
183 | Timor-Leste | 46 +11 new | 0 0 new | 49 0 new | -3 | |
184 | Laos | 41 0 new | 0 0 new | 41 0 new | 0 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 33 0 new | 0 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 10 0 new | 7 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 0 0 new | 1 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Bolivia
Live updates and statistics on the Coronavirus in Bolivia:
Latest Statistics in Bolivia
Coronavirus COVID-19 Total Confirmed Cases in Bolivia
Timeline of the Coronavirus COVID-19 confirmed cases in Bolivia
Coronavirus Confirmed Cases in Bolivia (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Bolivia
Timeline of the Coronavirus COVID-19 deaths in Bolivia
Coronavirus Deaths in Bolivia (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Bolivia
Timeline of the Coronavirus COVID-19 recoveries in Bolivia
Coronavirus COVID-19 Active Cases in Bolivia
Timeline of the Coronavirus COVID-19 active cases in Bolivia
COVID-19 in Bolivia Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 24 January 2021