- Bolivia
- Coronavirus Tracker
- Global Tracker
COVID-19 Interactive Map Worldwide
Coronavirus (COVID-19) LIVE tracker allows you to track the epidemic in real-time.
Share Live COVID-19 Tracker
Latest Statistics Worldwide
Coronavirus Confirmed Cases Worldwide
Timeline of the coronavirus COVID-19 confirmed cases Worldwide
Coronavirus Deaths Worldwide
Timeline of the coronavirus COVID-19 deaths Worldwide
Confirmed Cases and Deaths
30 days timeline of the coronavirus COVID-19 confirmed cases and deaths Worldwide
Coronavirus Recoveries Worldwide
Timeline of the coronavirus COVID-19 recoveries Worldwide
Coronavirus Active Cases Worldwide
Timeline of the coronavirus COVID-19 active cases Worldwide
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 20,636,663 +51,204 new | 351,580 +1,097 new | 0 0 new | 20,285,083 | |
2 | India | 10,340,469 +15,510 new | 149,649 +106 new | 10,786,452 +11,283 new | -595,632 | |
3 | Brazil | 7,733,746 +34,027 new | 196,018 +721 new | 9,382,316 +10,868 new | -1,844,588 | |
4 | Russia | 3,203,743 +11,234 new | 57,730 +370 new | 3,769,025 +12,217 new | -623,012 | |
5 | France | 2,712,975 0 new | 65,164 0 new | 261,649 0 new | 2,386,162 | |
6 | United Kingdom | 2,662,699 +6,055 new | 75,137 +144 new | 11,643 +41 new | 2,575,919 | |
7 | Turkey | 2,241,912 +8,424 new | 21,488 +66 new | 2,572,234 +6,511 new | -351,810 | |
8 | Italy | 2,155,446 +17,440 new | 75,332 +192 new | 2,405,199 +6,847 new | -325,085 | |
9 | Spain | 1,928,265 0 new | 50,837 0 new | 150,376 0 new | 1,727,052 | |
10 | Germany | 1,783,896 +6,118 new | 34,791 +60 new | 2,259,548 +6,578 new | -510,443 | |
11 | Colombia | 1,675,820 +3,555 new | 43,965 +106 new | 2,148,249 +2,799 new | -516,394 | |
12 | Argentina | 1,640,718 +3,168 new | 43,482 +19 new | 1,905,021 +5,934 new | -307,785 | |
13 | Mexico | 1,448,755 +2,810 new | 127,213 +458 new | 1,633,900 +3,898 new | -312,358 | |
14 | Poland | 1,318,562 +10,101 new | 29,119 +113 new | 1,422,829 +8,368 new | -133,386 | |
15 | Iran | 1,243,434 +8,010 new | 55,540 +93 new | 1,393,125 +6,591 new | -205,231 | |
16 | Ukraine | 1,107,137 +5,958 new | 19,630 +98 new | 1,212,795 +1,876 new | -125,288 | |
17 | South Africa | 1,100,748 +1,168 new | 29,577 +52 new | 1,430,259 +1,212 new | -359,088 | |
18 | Peru | 1,018,099 0 new | 203,736 0 new | 1,225,995 0 new | -411,632 | |
19 | Netherlands | 832,702 +4,689 new | 12,295 +20 new | 14,416 +38 new | 805,991 | |
20 | Indonesia | 765,350 +5,560 new | 22,734 +185 new | 1,142,703 +6,649 new | -400,087 | |
21 | Czechia | 740,481 +7,885 new | 11,960 +145 new | 1,067,557 +3,535 new | -339,036 | |
22 | Belgium | 650,011 +2,097 new | 19,701 +25 new | 0 0 new | 630,310 | |
23 | Romania | 640,429 +2,830 new | 15,979 +63 new | 740,352 +1,783 new | -115,902 | |
24 | Chile | 618,191 +3,207 new | 16,767 +96 new | 780,530 +3,575 new | -179,106 | |
25 | Canada | 606,076 +2,347 new | 15,880 +29 new | 819,420 +2,448 new | -229,224 | |
26 | Iraq | 597,774 +3,248 new | 12,834 +23 new | 635,931 +2,933 new | -50,991 | |
27 | Bangladesh | 516,019 +385 new | 7,626 +8 new | 496,924 +817 new | 11,469 | |
28 | Pakistan | 488,529 +1,392 new | 10,350 +36 new | 546,371 +1,094 new | -68,192 | |
29 | Philippines | 477,807 +2,105 new | 9,257 +29 new | 534,271 +9,406 new | -65,721 | |
30 | Switzerland | 452,296 0 new | 7,747 0 new | 317,600 0 new | 126,949 | |
31 | Morocco | 443,146 +244 new | 7,485 +8 new | 469,046 +239 new | -33,385 | |
32 | Israel | 441,542 +2,472 new | 3,416 +20 new | 733,184 +5,608 new | -295,058 | |
33 | Sweden | 437,379 0 new | 8,727 0 new | 0 0 new | 428,652 | |
34 | Portugal | 427,254 +718 new | 7,118 +41 new | 718,977 +1,664 new | -298,841 | |
35 | Austria | 365,768 +2,123 new | 6,324 +23 new | 430,415 +1,511 new | -70,971 | |
36 | Saudi Arabia | 363,061 +322 new | 6,246 +6 new | 368,305 +294 new | -11,490 | |
37 | Serbia | 343,870 +2,809 new | 3,325 +14 new | 0 0 new | 340,545 | |
38 | Hungary | 327,995 +4,469 new | 9,884 +72 new | 321,128 +1,437 new | -3,017 | |
39 | Jordan | 298,208 +4,594 new | 3,903 +26 new | 348,599 +2,312 new | -54,294 | |
40 | Nepal | 261,859 +78 new | 1,878 +1 new | 270,407 +82 new | -10,426 | |
41 | Panama | 253,736 +470 new | 4,140 +14 new | 326,213 +722 new | -76,617 | |
42 | Japan | 245,293 +997 new | 3,429 +30 new | 409,163 +1,299 new | -167,299 | |
43 | Georgia | 229,169 +248 new | 2,603 +11 new | 265,114 +525 new | -38,548 | |
44 | Azerbaijan | 220,265 +270 new | 2,733 +2 new | 228,768 +117 new | -11,236 | |
45 | Ecuador | 214,614 +1,808 new | 14,059 +32 new | 247,898 +9,081 new | -47,343 | |
46 | UAE | 213,231 +2,930 new | 679 +8 new | 381,225 +1,517 new | -168,673 | |
47 | Croatia | 212,958 +356 new | 4,072 +15 new | 234,234 +344 new | -25,348 | |
48 | Kazakhstan | 203,563 +622 new | 2,771 0 new | 238,982 +346 new | -38,190 | |
49 | Bulgaria | 203,051 +332 new | 7,678 +24 new | 205,545 +408 new | -10,172 | |
50 | Belarus | 199,962 +1,347 new | 1,451 +10 new | 277,995 +1,761 new | -79,484 | |
51 | Lebanon | 189,278 +2,258 new | 1,499 +40 new | 291,590 +3,085 new | -103,811 | |
52 | Slovakia | 187,463 +1,815 new | 2,317 +114 new | 255,300 0 new | -70,154 | |
53 | Dominican Republic | 173,331 +608 new | 2,418 +7 new | 191,338 +1,043 new | -20,425 | |
54 | Denmark | 169,358 +463 new | 1,374 +3 new | 202,868 +333 new | -34,884 | |
55 | Costa Rica | 169,321 0 new | 2,185 0 new | 177,099 0 new | -9,963 | |
56 | Bolivia | 162,661 +463 new | 9,201 +21 new | 193,032 +479 new | -39,572 | |
57 | Armenia | 160,027 +265 new | 2,850 +2 new | 163,394 +85 new | -6,217 | |
58 | Kuwait | 151,343 +962 new | 937 +5 new | 179,209 +1,012 new | -28,803 | |
59 | Lithuania | 146,637 +1,802 new | 1,643 +10 new | 184,785 +1,461 new | -39,791 | |
60 | Moldova | 145,873 +597 new | 3,037 +25 new | 166,178 +689 new | -23,342 | |
61 | Qatar | 144,437 +467 new | 245 +1 new | 153,621 +402 new | -9,429 | |
62 | Tunisia | 143,544 +662 new | 4,800 +27 new | 198,006 +387 new | -59,262 | |
63 | Egypt | 142,187 +595 new | 7,805 +49 new | 140,892 +432 new | -6,510 | |
64 | West Bank and Gaza | 141,219 +1,703 new | 1,470 +17 new | 166,936 +817 new | -27,187 | |
65 | Greece | 140,099 +1,269 new | 4,957 +36 new | 93,764 0 new | 41,378 | |
66 | Guatemala | 138,475 +207 new | 4,833 +19 new | 161,511 +382 new | -27,869 | |
67 | Oman | 129,404 +908 new | 1,501 +8 new | 132,459 +775 new | -4,556 | |
68 | Burma | 126,345 +6 new | 2,728 0 new | 131,480 +26 new | -7,863 | |
69 | Ethiopia | 125,622 +1,019 new | 1,948 +11 new | 134,858 +122 new | -11,184 | |
70 | Slovenia | 125,086 +454 new | 2,803 0 new | 175,210 0 new | -52,927 | |
71 | Honduras | 123,369 +550 new | 3,180 +10 new | 66,513 +66 new | 53,676 | |
72 | Malaysia | 119,077 +2,437 new | 494 +9 new | 273,417 +3,251 new | -154,834 | |
73 | Venezuela | 114,230 +377 new | 1,034 +3 new | 130,834 0 new | -17,638 | |
74 | Bosnia and Herzegovina | 112,645 0 new | 4,131 0 new | 115,847 0 new | -7,333 | |
75 | Paraguay | 109,073 +937 new | 2,292 +14 new | 133,435 +990 new | -26,654 | |
76 | Ireland | 101,887 +612 new | 2,259 +6 new | 23,364 0 new | 76,264 | |
77 | Libya | 101,414 +880 new | 1,510 +5 new | 120,240 +748 new | -20,336 | |
78 | Algeria | 100,408 +132 new | 2,772 +4 new | 78,098 +122 new | 19,538 | |
79 | Kenya | 96,802 +325 new | 1,685 +2 new | 86,678 +69 new | 8,439 | |
80 | China | 96,160 +19 new | 4,784 0 new | 95,649 +26 new | -4,273 | |
81 | Bahrain | 93,478 +616 new | 352 +5 new | 115,089 +617 new | -21,963 | |
82 | Nigeria | 90,080 +240 new | 1,311 +2 new | 133,768 +512 new | -44,999 | |
83 | North Macedonia | 84,024 +305 new | 2,530 +11 new | 91,233 +167 new | -9,739 | |
84 | Kyrgyzstan | 81,388 +66 new | 1,498 +3 new | 83,210 +83 new | -3,320 | |
85 | Uzbekistan | 77,258 +90 new | 614 0 new | 78,496 +123 new | -1,852 | |
86 | South Korea | 64,264 +355 new | 981 +2 new | 81,070 +373 new | -17,787 | |
87 | Albania | 59,438 +952 new | 1,193 +21 new | 69,773 +804 new | -11,528 | |
88 | Singapore | 58,697 +11 new | 29 0 new | 59,823 +7 new | -1,155 | |
89 | Ghana | 55,168 +1,437 new | 335 +13 new | 77,972 +1,399 new | -23,139 | |
90 | Kosovo | 51,965 0 new | 1,344 0 new | 59,440 0 new | -8,819 | |
91 | Afghanistan | 51,526 +7 new | 2,191 0 new | 49,333 +45 new | 2 | |
92 | Norway | 50,716 +180 new | 436 0 new | 17,998 0 new | 32,282 | |
93 | Montenegro | 49,195 +502 new | 689 +4 new | 66,226 +446 new | -17,720 | |
94 | El Salvador | 46,803 0 new | 1,358 +7 new | 55,312 0 new | -9,867 | |
95 | Luxembourg | 46,415 0 new | 495 0 new | 51,487 0 new | -5,567 | |
96 | Sri Lanka | 44,774 +204 new | 211 0 new | 78,947 +574 new | -34,384 | |
97 | Latvia | 42,497 +376 new | 680 +4 new | 75,255 +416 new | -33,438 | |
98 | Finland | 36,772 +620 new | 561 0 new | 46,000 0 new | -9,789 | |
99 | Uganda | 35,922 +22 new | 274 0 new | 14,666 +50 new | 20,982 | |
100 | Estonia | 29,131 +1,201 new | 244 +5 new | 49,908 +199 new | -21,021 | |
101 | Australia | 28,504 +8 new | 909 0 new | 22,909 +6 new | 4,686 | |
102 | Cameroon | 26,848 0 new | 448 0 new | 32,594 0 new | -6,194 | |
103 | Namibia | 25,116 +203 new | 215 +4 new | 36,261 +41 new | -11,360 | |
104 | Cyprus | 23,974 +283 new | 131 0 new | 2,057 0 new | 21,786 | |
105 | Sudan | 23,316 +31 new | 1,468 0 new | 22,907 +20 new | -1,059 | |
106 | Ivory Coast | 22,648 +123 new | 138 0 new | 32,624 +1,108 new | -10,114 | |
107 | Zambia | 21,582 +332 new | 394 +10 new | 74,498 +889 new | -53,310 | |
108 | Uruguay | 20,823 +632 new | 204 +5 new | 50,039 +573 new | -29,420 | |
109 | Senegal | 19,697 +265 new | 421 +6 new | 28,894 +283 new | -9,618 | |
110 | Mozambique | 19,309 +578 new | 169 +11 new | 41,096 +335 new | -21,956 | |
111 | DR Congo | 18,102 +121 new | 596 0 new | 18,951 0 new | -1,445 | |
112 | Madagascar | 17,767 0 new | 262 0 new | 19,296 0 new | -1,791 | |
113 | Angola | 17,642 +25 new | 408 +2 new | 19,322 +7 new | -2,088 | |
114 | Zimbabwe | 15,265 +31 new | 380 0 new | 32,666 +76 new | -17,781 | |
115 | Botswana | 14,805 0 new | 42 0 new | 23,244 0 new | -8,481 | |
116 | Mauritania | 14,794 +11 new | 358 +1 new | 16,563 +21 new | -2,127 | |
117 | Maldives | 13,867 +196 new | 48 +1 new | 17,249 +117 new | -3,430 | |
118 | Guinea | 13,784 +98 new | 81 0 new | 14,897 +18 new | -1,194 | |
119 | Tajikistan | 13,300 0 new | 90 0 new | 13,218 0 new | -8 | |
120 | Malta | 13,082 +263 new | 220 +2 new | 19,447 +192 new | -6,585 | |
121 | Jamaica | 13,049 +446 new | 304 +5 new | 13,410 +92 new | -665 | |
122 | Cuba | 12,424 +618 new | 147 +4 new | 45,242 +676 new | -32,965 | |
123 | Cabo Verde | 11,920 +76 new | 113 0 new | 14,814 +30 new | -3,007 | |
124 | Syria | 11,710 +55 new | 729 +4 new | 9,801 +84 new | 1,180 | |
125 | Belize | 10,901 0 new | 250 0 new | 11,836 0 new | -1,185 | |
126 | Haiti | 10,127 0 new | 236 0 new | 9,712 0 new | 179 | |
127 | Eswatini | 9,943 +12 new | 231 +2 new | 14,676 +230 new | -4,964 | |
128 | Gabon | 9,571 0 new | 64 0 new | 13,143 0 new | -3,636 | |
129 | Rwanda | 8,676 +60 new | 101 0 new | 17,313 +6 new | -8,738 | |
130 | Thailand | 8,439 +80 new | 65 0 new | 25,324 +196 new | -16,950 | |
131 | Andorra | 8,192 +17 new | 84 0 new | 10,446 +17 new | -2,338 | |
132 | Bahamas | 7,914 0 new | 175 0 new | 7,309 0 new | 430 | |
133 | Mali | 7,253 +11 new | 278 +1 new | 6,402 0 new | 573 | |
134 | Trinidad and Tobago | 7,168 +8 new | 127 0 new | 7,466 +8 new | -425 | |
135 | Congo (Brazzaville) | 7,107 0 new | 114 0 new | 7,019 0 new | -26 | |
136 | Burkina Faso | 7,051 0 new | 86 0 new | 11,493 0 new | -4,528 | |
137 | Malawi | 6,844 +147 new | 195 +3 new | 18,874 +450 new | -12,225 | |
138 | Suriname | 6,393 +10 new | 123 +2 new | 8,406 +7 new | -2,136 | |
139 | Guyana | 6,358 +35 new | 164 0 new | 7,972 +1 new | -1,778 | |
140 | Nicaragua | 6,046 0 new | 165 0 new | 4,225 0 new | 1,656 | |
141 | Djibouti | 5,842 +1 new | 61 0 new | 5,897 +2 new | -116 | |
142 | Iceland | 5,754 0 new | 29 0 new | 6,006 0 new | -281 | |
143 | Equatorial Guinea | 5,277 0 new | 86 0 new | 5,622 0 new | -431 | |
144 | Central African Republic | 4,963 0 new | 63 0 new | 4,920 0 new | -20 | |
145 | Somalia | 4,714 +266 new | 130 +8 new | 3,808 +21 new | 776 | |
146 | Gambia | 3,800 +21 new | 124 +2 new | 4,089 0 new | -413 | |
147 | Togo | 3,702 +50 new | 68 +1 new | 5,660 +61 new | -2,026 | |
148 | South Sudan | 3,558 +155 new | 63 0 new | 4,217 0 new | -722 | |
149 | Niger | 3,465 0 new | 110 0 new | 4,250 0 new | -895 | |
150 | Benin | 3,251 0 new | 44 0 new | 4,248 0 new | -1,041 | |
151 | Lesotho | 3,206 0 new | 65 0 new | 3,745 0 new | -604 | |
152 | Sierra Leone | 2,673 0 new | 76 0 new | 2,621 0 new | -24 | |
153 | Guinea-Bissau | 2,455 +15 new | 45 0 new | 2,613 +12 new | -203 | |
154 | San Marino | 2,428 0 new | 59 0 new | 3,257 0 new | -888 | |
155 | Yemen | 2,383 +16 new | 649 +3 new | 1,435 0 new | 299 | |
156 | Liechtenstein | 2,222 +1 new | 39 0 new | 2,484 0 new | -301 | |
157 | Chad | 2,213 0 new | 104 0 new | 3,475 0 new | -1,366 | |
158 | New Zealand | 2,181 +2 new | 25 0 new | 2,285 0 new | -129 | |
159 | Liberia | 1,779 +4 new | 83 0 new | 1,884 0 new | -188 | |
160 | Vietnam | 1,494 +16 new | 35 0 new | 1,876 +32 new | -417 | |
161 | Mongolia | 1,286 +45 new | 1 0 new | 2,299 +116 new | -1,014 | |
162 | Eritrea | 1,252 0 new | 1 0 new | 2,253 0 new | -1,002 | |
163 | Sao Tome and Principe | 1,024 0 new | 17 +1 new | 1,382 +27 new | -375 | |
164 | Monaco | 907 +3 new | 4 0 new | 1,710 +6 new | -807 | |
165 | Comoros | 864 0 new | 13 0 new | 3,314 +10 new | -2,463 | |
166 | Burundi | 833 +28 new | 2 0 new | 773 0 new | 58 | |
167 | Taiwan | 812 +1 new | 7 0 new | 919 +2 new | -114 | |
168 | Papua New Guinea | 799 0 new | 9 0 new | 846 0 new | -56 | |
169 | Bhutan | 716 0 new | 0 0 new | 865 +3 new | -149 | |
170 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
171 | Barbados | 556 +30 new | 7 0 new | 2,407 +63 new | -1,858 | |
172 | Mauritius | 527 0 new | 10 0 new | 571 0 new | -54 | |
173 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
174 | Cambodia | 382 +15 new | 0 0 new | 477 0 new | -95 | |
175 | Saint Lucia | 353 +34 new | 5 0 new | 3,013 +101 new | -2,665 | |
176 | Seychelles | 297 +26 new | 0 0 new | 2,287 +24 new | -1,990 | |
177 | Brunei | 172 0 new | 3 0 new | 181 0 new | -12 | |
178 | Antigua and Barbuda | 160 +4 new | 5 0 new | 301 +10 new | -146 | |
179 | Grenada | 127 0 new | 0 0 new | 147 0 new | -20 | |
180 | SVG | 124 0 new | 0 0 new | 932 0 new | -808 | |
181 | Dominica | 88 0 new | 0 0 new | 127 0 new | -39 | |
182 | Fiji | 49 0 new | 2 0 new | 54 0 new | -7 | |
183 | Timor-Leste | 46 +2 new | 0 0 new | 90 +1 new | -44 | |
184 | Laos | 41 0 new | 0 0 new | 42 0 new | -1 | |
185 | Saint Kitts and Nevis | 33 0 new | 0 0 new | 40 0 new | -7 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 14 0 new | 3 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 01 March 2021